Date: 8th Mar 2021, 9:00 a.m.
Venue : Virtual Conference on Airmeet
Date & Time (IST) | Title of the Talk | Speakers/Panelists/Presenters | |
---|---|---|---|
8th Mar 2021, 9:00 a.m. -9:15 a.m. 8th Mar 2021, 9:15 a.m. -9:30 a.m. |
The Art of Learning Welcome Note, Opening, Objective Setting ![]() ![]() |
Sucheta Dhere, WiDS Pune Ambassador Rohini Mulay, WiDS Pune Co-Ambassador |
|
Visit the Booths at the Arena & Meet the Speakers, Mentors and Participants at the Lounge | |||
8th Mar 2021, 10:00 a.m. -10:30 a.m. | AI for Finance Automation![]() ![]() |
Deepti Chafekar, Director, Data Science, AppZen | |
Visit the Booths at the Arena & Meet the Speakers, Mentors and Participants at the Lounge | |||
8th Mar 2021, 11:00 a.m.-11:30 a.m. | Machine Learning in AdTech ![]() |
Ritika Surana, Machine Learning Engineer, PubMatic | |
Visit the Booths at the Arena & Meet the Speakers, Mentors and Participants at the Lounge | |||
8th Mar 2021, 12:00 p.m.-12:30 p.m. | Helping a Child Discovering his Personality using NLP![]() |
Dr. Mukta Paliwal, Senior Domain Expert, Persistent | |
Visit the Booths at the Arena & Meet the Speakers, Mentors and Participants at the Lounge | |||
8th Mar 2021, 1:00 p.m.-1:30 p.m. | An Open AI/ML Platform for Innovation![]() ![]() |
Ameeta Roy, Director, Solution Architecture, Red Hat | |
Visit the Booths at the Arena & Meet the Speakers, Mentors and Participants at the Lounge | |||
8th Mar 2021, 2:00 p.m.-2:30 p.m. | How can YOU make a difference to drive gender equality in tech?![]() |
Deepti Rai, Senior Data Scientist, Linkedin | |
Visit the Booths at the Arena & Meet the Speakers, Mentors and Participants at the Lounge | |||
8th Mar 2021, 5:00 p.m.-6:30 p.m. | Panel Discussion : Hiring Trends in Data Science ![]() |
Juhi Desai, Team Lead, In-MedPrognostics
Sharayu Rane, Sr. Data Scientist, ZS Associate Mayura Madane,Specialist, EATON Hima Mehta,Senior Software Engineer- AIML implementations, Icertis Shivani Kabu,Data Scientist, IBM Gayatri Uparate,Machine Learning Engineer, Synerzip Toshika Chauhan ,Senior Software Engineer, Aspiring Minds Dr Shruti Mantri,Associate Director, ISB |
Date | Time | Title of the Talk | Speakers |
---|---|---|---|
18th Feb 2021 | 6:00 p.m. | Data Science Opportunities in Research![]() ![]() |
Devaki Kelkar, Senior Scientist, PCCM Aparna Joshi, Research Scientist, IISER |
20th Feb 2021 | 6:00 p.m. | A Tale Of Two Systems: Global Crisis, National Response, Local Analysis ![]() |
Anu Raghunathan , Senior Principal Scientist, CSIR-NCL Pune |
25th Feb 2021 | 6:00 p.m. | The quest for labeled data: How much is good enough? ![]() ![]() |
Dr. Shruti Kunde , Research Scientist, TCS |
27th Feb 2021 | 6:00 p.m. | Cloud Native CICD using Serverless Architecture | Shital More , DevOps Lead, CloudCover |
2nd Mar 2021 | 6:00 p.m. | Big Data frameworks and ML models
![]() |
Anjali Mogre , Principal Consultant – Analytics & Data Science, ATOS - SYNTEL |
Date: 8th Mar 2021, 6:30 a.m. - 9th March 2021, 6:30 a.m.
Venue : Virtual Conference on Airmeet
Date & Time (IST) | Session/Event |
---|---|
8th Mar 2021, 6:30 a.m. - 8:30 a.m. | WiDS Worldwide Opening Session |
8th Mar 2021, 8:30 a.m. - 10:30 a.m. | WiDS Worldwide APAC Session |
8th Mar 2021, 10:30 a.m. - 2:30 p.m. | Best of WiDS APAC |
8th Mar 2021, 2:30 p.m. - 4:30 p.m. | WiDS Worldwide EMEA Session |
8th Mar 2021, 4:30 p.m. - 9:30 p.m. | Best of WiDS EMEA |
8th Mar 2021, 9:30 p.m. - 11:30 p.m. | WiDS Worldwide Americas Session |
8th Mar 2021, 11:30 p.m. - 4:30 a.m. (9th Mar) | Best of WiDS Americas |
9th Mar 2021, 4:30 a.m. - 6:30 a.m. | WiDS Worldwide Closing Session |
Date: 8th Mar 2021
Venue : Virtual Conference
Date & Time (IST) | Title of the Talk | Speakers/Panelists/Presenters |
---|---|---|
8th Mar 2021, 6:30 - 6:38 a.m. | WiDS Welcome | WiDS Co-Directors: Margot Gerritsen, Karen Matthys, and Judy Logan, Stanford University |
8th Mar 2021, 6:38 - 6:48 a.m. | Opening Address - Opening Address: To Your Health | Suzanne Weekes, Executive Director, SIAM and Professor at WPI |
8th Mar 2021, 6:48 - 7:19 a.m. | Fireside Chat - Fireside Chat with Nobel Laureate Andrea Ghez | Andrea Ghez, Professor of Physics and Astronomy, UCLA |
8th Mar 2021, 7:22 - 7:54 a.m. | Technical Vision Talks | |
8th Mar 2021, 7:23 - 7:38 a.m. | The joys and perils of leveraging mechanistic models in health ML: from Type 1 diabetes to COVID-19 | Emily Fox, Distinguished Engineer, Apple, and Professor, University of Washington |
8th Mar 2021, 7:39 - 7:54 a.m. | What does it mean to have a robust algorithm? Looking through the lenses of point-set registration. | Cindy Orozco Bohorquez, Ph.D. Candidate, Stanford University |
8th Mar 2021, 7:54 - 7:59 a.m. | WiDS Datathon, Winners Announced | Meredith Lee and Sharada Kalanidhi, WiDS Datathon Co-Chairs |
8th Mar 2021, 7:59 - 8:29 a.m. | Panel Discussion: The Democratization of Data | Moderator: Margot Gerritsen, Professor and WiDS Co-Director, Stanford University
Panelists: Zhamak Dehghani, Director of Next Tech Incubation, Thoughtworks Mary Gray, Senior Principal Researcher, Microsoft and Faculty Associate, Harvard University's Berkman Klein of Internet and Society Amanda Obidike, Executive Director, STEMi Makers Africa |
8th Mar 2021, 8:29 - 8:30 a.m. | Closing | Margot Gerritsen, Professor, WiDS Co-Director, Stanford University |
Date: 8th Mar 2021
Venue : Virtual Conference
Date & Time (IST) | Title of the Talk | Speakers/Panelists/Presenters |
---|---|---|
8th Mar 2021, 8:30 - 8:32 a.m. | A Day in the Life of APAC Ambassadors | Yoko Ono, WiDS ambassador, WiDS Tokyo @ Yokohama City University |
8th Mar 2021, 8:33 - 8:58 a.m. | AI in Healthcare : Cancer to Covid | Geetha Manjunath, Founder and CEO of Niramai |
8th Mar 2021, 8:58 - 8:59 a.m. | WiDS Worldwide Mosaic featuring conference participants around the world | |
8th Mar 2021, 8:59 - 9:29 a.m. | Panel Discussion: Energy and Sustainability |
Moderator: Rosalind Archer, Professor, University of Auckland Lesly Goh, Senior Fellow, National University of Singapore Lee Kuan Yew School of Public Policy Xin Ma, Managing Director, Asia Platform, Total Carbon Neutrality Ventures Nida Rizwan Farid, Aerospace Engineer and Energy Efficiency Consultant, Save Joules |
8th Mar 2021, 9:29 - 9:41 a.m. | WiDS Pune Networking | |
8th Mar 2021, 9:41 - 10:13 a.m. 8th Mar 2021, 9:42 - 9:57 a.m. 8th Mar 2021, 9:58 - 10:13 a.m. |
Technical Vision Talks The identification of Aboriginal and Torres Strait Islander people in official statistics and other data Assessing Fairness of AI Systems in Financial Services |
Kalinda Griffiths, Scientia Lecturer at Centre for Big Data Research in Health, UNSW Sydney Danielle Jiang, Assistant Director, Monetary Authority of Singapore |
8th Mar 2021, 10:14 - 10:29 a.m. | Keynote Address | Jean Liu, President, Didi Chuxing |
Date: 8th Mar 2021
Venue : Virtual Conference
Date & Time (IST) | WiDS Regional Event | Title of the Talk | Featured Speakers |
---|---|---|---|
8th Mar 2021, 10:34 a.m. - 10:38 a.m. | WiDS Hyberdad 2020 | Regional event highlights | WiDS Hyderabad |
8th Mar 2021, 10:38 a.m. - 11:01 a.m. | WiDS Stanford 2015 | Teaching Computers to See with Big Data | Fei-Fei Li, Co-Director, Stanford Human-Centered AI Institute |
8th Mar 2021, 11:01 a.m. - 11:29 a.m. | WiDS Tokyo @ Yokohama City University 2020 | The Fusion of Science and Fashion | Ema Rie, Designer at EMarie |
8th Mar 2021, 11:29 a.m. - 12:02 p.m. | WiDS Bangalore @ Intuit | Fireside Chat | Sanghamitra Bandhyopdhyay, Professor, Indian Statistical Institute |
8th Mar 2021, 12:02 p.m. 12:21 p.m. | WiDS Stanford 2020 | Scaling Data Science | Elena Grewal, Founder at Data 2 the People |
8th Mar 2021, 12:21 p.m. - 12:38 p.m. | WiDS Riyadh 2020 | Brain Art: Brain Computer Interfaces for AI-Driven Artistic Expression | Areej Al-Wabil, CEO at HCID and Director of the HCI Lab |
8th Mar 2021, 12:38 p.m. - 12:57 p.m. | WiDS Stanford 2019 | Understanding the Limitations of AI: When Algorithms Fail | Timnit Gebru, Black in AI |
8th Mar 2021, 12:57 p.m. - 1:03 p.m. | WiDS Budapest | WiDS Budapest highlight video | WiDS Budapest |
8th Mar 2021, 1:03 p.m. - 1:25 p.m. | WiDS Stanford 2020 | Interpretability For Everyone | Been Kim, Staff Research Scientist at Google Brain |
8th Mar 2021, 1:25 p.m. - 1:29 p.m. | WiDS Stanford 2015 | Interview: Data Science, Healthcare, and Genomics | Helena Deus, Data Science Manager, Biomedical Semantic Solutions Lead, ZS |
8th Mar 2021, 1:29 p.m. - 1:54 p.m. | WiDS Auckland 2020 | Data Slayer - How historical sword principles apply to data science | Agate Ponder-Sutton, Advanced Analytics Lead |
8th Mar 2021, 1:54 p.m. - 2:25 p.m. | WiDS Stanford 2019 | Technology Driven Business Opportunities for the Next Decade | Padmashree Warrior, Founder, President and CEO at Fable |
Date: 8th Mar 2021
Venue : Virtual Conference
Date & Time (IST) | Title of the Talk | Speakers/Panelists/Presenters |
---|---|---|
8th Mar 2021, 2:30 - 2:32 p.m. | A Day in the Life of EMEA Ambassadors | Clara Lapiedra, WiDS ambassador, WiDS Madrid & WiDS Barcelona |
8th Mar 2021, 2:32 - 2:58 p.m. | Fireside Chat | Corinne Vigreux, Co-Founder and CMO, TomTom |
8th Mar 2021, 2:58 - 3:47 p.m. 8th Mar 2021, 2:58 - 3:14 p.m. 8th Mar 2021, 3:15 - 3:31 p.m. 8th Mar 2021, 3:31 - 3:47 p.m. |
Technical Vision Talks Improving Livestock Health with Deep Learning Doing Data Science in Data Deserts Machine learning with quantum computers |
Dina Machuve, Lecturer and Researcher, Nelson Mandala African Institution of Science and Technology Fatima Abu Salem, Associate Professor, American University of Beirut Maria Schuld, Senior Researcher, Xanadu and the University of KwaZulu-Natal |
8th Mar 2021, 3:47 - 3:59 p.m. | WiDS Pune Networking | |
8th Mar 2021, 3:59 - 4:29 p.m. | Panel Discussion: Ethics and Responsible Data Science |
Moderator: Shir Meir Lador, Data Science Group Manager, Intuit Panelists: Andrea Martin, Leader IBM Watson Center Munich & EMEA Client Centers, IBM Distinguished Engineer, IBM Monica Scannapieco, Head of the Division “Information and Application Architecture”, Italian National Institute of Statistics Nazareen Ebrahim, AI Ethics Officer, Socially Acceptable - South Africa |
Date: 8th Mar 2021
Venue : Virtual Conference
Date & Time (IST) | WiDS Regional Event | Title of the Talk | Featured Speakers |
---|---|---|---|
8th Mar 2021, 4:35 p.m. - 4:40 p.m. | WiDS Riyadh @ PSU | Regional event highlights | WiDS Riyadh |
8th Mar 2021, 4:40 p.m. - 5:11 p.m. | WiDS Stanford 2020 | Machine Learning: A New Approach to Drug Discovery | Daphne Koller, Founder and CEO at Insitro and Professor of CS and Pathology, Stanford University |
8th Mar 2021, 5:11 p.m. - 5:36 p.m. | WiDS Amsterdam 2020 | Improving the Food & Agriculture Chain with AI | Robey de Jong, Lead Analytics Way of Rabobank |
8th Mar 2021, 5:36 p.m. - 5:59 p.m. | WiDS Kuwait City 2020 | 3D Data using LASER Technology | Bedoor Adel Alsadoun, Data and Information Analyst, The Public Authority for Civil Information |
8th Mar 2021, 5:59 p.m. - 6:23 p.m. | WiDS Stanford 2017 | The Secret Life of Predictive Models | Claudia Perlich, Data Scientist at Two Sigma |
8th Mar 2021, 6:23 p.m. - 6:26 p.m. | WiDS Zagreb | Regional event highlights | WiDS Zagreb |
8th Mar 2021, 6:26 p.m. - 7:02 p.m. | WiDS Madrid @ Universidad Rey Juan Carlos 2020 | Innovative Technological Projects at INDRA | Elena de Mesa Martin, Business Controller and MRP at Indra Sistemas |
8th Mar 2021, 7:02 p.m. - 7:22 p.m. | WiDS Stanford 2019 | Improving Healthcare with Machine Learning | Marzyeh Ghassemi, University of Toronto |
8th Mar 2021, 7:22 p.m. - 7:54 p.m. | WiDS Amsterdam 2020 | Data and AI at TomTom: How We Are Transforming Mobility | Zeinab Bakhtiarinoodeh, Senior Data Scientist, TomTom |
8th Mar 2021, 7:54 p.m. - 7:57 p.m. | WiDS Quito | Regional event highlights | Patricia Acosta Vargas, Universidad de las Americas (UDLA) |
8th Mar 2021, 7:57 p.m. - 8:17 p.m. | WiDS Zagreb 2020 | How to Predict Earthquakes with use of Ionospheric Predictors | Barbara Pongračić, Senior Engineer at IOLAP |
8th Mar 2021, 8:17 p.m. - 8:48 p.m. | WiDS TelAviv 2019 | Gender Bias in Word Embeddings | Hila Gonen, PhD Student |
8th Mar 2021, 8:48 p.m. - 9:00 p.m. | WiDS Stanford | Lillian Carrisquillo Interview by the Cube | Lillian Carrisquillo, Data Science, Analytics and User Research Lead at Spotify |
8th Mar 2021, 9:00 p.m. - 9:21 p.m. | WiDS Stanford 2017 | Machine Learning to Determine How Many People Have Been Killed in Syria | Megan Price, Executive Director at Human Rights Data Analysis Group |
8th Mar 2021, 9:21 p.m. - 9:25 p.m. | WiDS Lima @ UP | Regional event highlights | WiDS Lima @ UP |
Date: 8th Mar 2021
Venue : Virtual Conference
Date & Time (IST) | Title of the Talk | Speakers/Panelists/Presenters |
---|---|---|
8th Mar 2021, 9:30 - 9:32 p.m. | Day in the Life of Americas Ambassadors | Michelle Rodriguez, WiDS ambassador, WiDS Lima @ UP |
8th Mar 2021, 9:32 - 9:53 p.m. | Keynote Address | Joelle Pineau, Team Lead, Facebook Research, Associate Professor, McGill University |
8th Mar 2021, 9:53 - 10:09 p.m. 8th Mar 2021, 9:53 - 10:09 p.m. |
Technical Vision Talks Leveraging Data & Analytics to Solve Challenges in the Pandemic and Beyond |
Gina Papush, Global Chief Data and Analytics Officer, Evernorth |
8th Mar 2021, 10:09 - 10:10 p.m. | Mosaic of Participants | |
8th Mar 2021, 10:10 - 10:26 p.m. 8th Mar 2021, 10:10 - 10:26 p.m. |
Technical Vision Talks AI is not software |
Daniela Braga, Founder and CEO, DefinedCrowd, Inc. |
8th Mar 2021, 10:26 - 10:38 p.m. | WiDS Pune Networking | |
8th Mar 2021, 10:38 - 11:08 p.m. | Panel Discussion: Paths to Leadership in Data Science |
Moderator: Martina Lauchengco, Operating Partner, Costanoa Ventures Panelists: Afua Bruce, Chief Program Officer, DataKind Daniela Braga, Founder and CEO, DefinedCrowd, Inc. Aishwarya Agrawal, Professor, University of Montreal; Research Scientist, DeepMind Michelle Rodriguez, Dean, Engineering School Universidad del Pacífico |
8th Mar 2021, 11:08 - 11:29 p.m. | Keynote Address | Shafi Goldwasser, Director, UC Berkeley and Professor, MIT and Weizmann Institute of Science |
Date: 8th Mar 2021 - 9th Mar 2021
Venue : Virtual Conference
Date & Time (IST) | WiDS Regional Event | Title of the Talk | Featured Speakers |
---|---|---|---|
8th Mar 2021, 11:33 p.m. - 11:37 p.m. | WiDS Montevideo | Regional event highlights | WiDS Montevideo |
8th Mar 2021, 11:37 p.m. - 12:15 a.m. (9th Mar) | WiDS Stanford 2018 | Data Science to Save the World | Latanya Sweeney, Professor at Harvard University |
9th Mar 2021, 12:15 a.m. - 12:57 a.m. | WiDS Stanford 2020 | WiDS Ethics Panel | WiDS Ethics Panel |
9th Mar 2021, 12:57 a.m. - 1:30 a.m. | WiDS Sao Paulo 2020 | Artificial Intelligence’s Black Box | Carla Viera, Software Engineer, Artificial Intelligence researcher (USP) and coordinator at perifaCode |
9th Mar 2021, 1:30 a.m. - 1:38 a.m. | WiDS Stanford 2015 | Driven Marketplace Design: Experiments, Machine Learning, and Econometrics | Susan Athey, Professor of Economics |
9th Mar 2021, 1:38 a.m. - 2:12 a.m. | WiDS Stanford 2018 | When Data Science is the Business | Leda Braga, CEO, Systematica Investments |
9th Mar 2021, 2:12 a.m. - 2:33 a.m. | WiDS Stanford 2019 | Machine Learning and the Evaluation of Criminal Evidence | Alicia Carriquiry, Distinguised Professor and President's Chair in Statistics at Iowa State |
9th Mar 2021, 2:33 a.m. - 2:48 a.m. | WiDS São Paulo 2019 | Deep Learning on Medical Images | Jéssica Santos, Lead Data Scientist at NeuralMed |
9th Mar 2021, 2:48 a.m. - 2:49 a.m. | WiDS Lima @ UPP 2018 | Gender Equality in Science, Innovation and Technology | Ana Luna, Doctor of Physical Science, Universidad del Pacifico |
9th Mar 2021, 2:49 a.m. - 2:50 a.m. | Introduction to WiDS Stanford 2019 | WiDS Stanford 2019 | |
9th Mar 2021, 2:50 a.m. - 3:13 a.m. | WiDS Stanford 2019 | Filling in Missing Data with Low Rank Models | Madeline Udell, Optimization and Machine Learning |
9th Mar 2021, 3:13 a.m. - 3:31 a.m. | WiDS Stanford 2019 | Data Science for Unlocking Teaching & Learning at Scale | Emily Glassberg-Sands, VP of Data Science, Coursera |
9th Mar 2021, 3:31 a.m. - 3:53 a.m. | WiDS Stanford 2019 | Netflix: A confluence of metrics, algorithms, and experimentation | Caitlin Smallwood, VP of Data of Science and Engineering, Netflix |
9th Mar 2021, 3:53 a.m. - 4:06 a.m. | WiDS Stanford 2020 | TheCube Interview | Newsha Ajami, Director of Urban Water Policy and Innovation, Stanford University |
9th Mar 2021, 4:06 a.m. - 4:27 a.m. | WiDS Stanford 2020 | Don't Look. See! Are We Blinded by Data (Visualization)? | Fanny Chevalier, Assistant Professor Department of Computer Science & Department of Statistical Science, University of Toronto |
Date: 9th Mar 2021
Venue : Virtual Conference
Date & Time (IST) | Title of the Talk | Speakers/Panelists/Presenters |
---|---|---|
9th Mar 2021, 4:30 - 4:32 a.m. | WiDS Worldwide Global Map | |
9th Mar 2021, 4:32 - 4:58 a.m. | Keynote Address: Data Visualization as Exploratory Medium: from Scientific Insight to Artistic Expression | Fernanda Viegas, Principal Scientist, Google |
9th Mar 2021, 4:58 - 5:18 a.m. 9th Mar 2021, 4:59 - 5:18 a.m. |
Technical Vision Talks
Roles for Computing in Social Justice |
Rediet Abebe, JR Fellow, Harvard University and Assistant Professor, UC Berkeley |
9th Mar 2021, 5:18 - 5:20 a.m. | WiDS Worldwide Mosaic featuring conference participants around the world | |
9th Mar 2021, 5:20 - 5:40 a.m. 9th Mar 2021, 5:21 - 5:40 a.m. |
Technical Vision Talks Role of Machine Learning in Behavior Change |
Hulya Emir-Farinas, Director of Data Science, FitBit |
9th Mar 2021, 5:40 - 5:44 a.m. | Educational Outreach Announcements | |
9th Mar 2021, 5:44 - 6:15 a.m. | Panel Discussion: Diversity and Data Science Education |
Moderator: Talitha Washington, Professor of Mathematics, Clark Atlanta University and Director, Atlanta University Center Panelists: Jo Boaler, Professor of Education, Stanford University Karina Edmonds, VP, Head of Academies and University Alliances, SAP Loreto Bravo, Data Science Institute Director, UDD |
9th Mar 2021, 6:16 - 6:26 a.m. | Why data science needs more women | Andrea Goldsmith, Dean of Engineering and Applied Science, Princeton University |
9th Mar 2021, 6:26 - 6:31 a.m. | Closing | Margot Gerritsen, Professor, Stanford University |